ocation | পুরুষ | নারী | Total |
---|---|---|---|
Ward - 1 | ১০৬৯ | ৯৯৪ | ২০৬৩ |
Ward - 2 | ১৮৭০ | ১৭৩১ | ৩৬০১ |
Ward - 3 | ১৪৬০ | ১৩৭৩ | ২৮৩৩ |
Ward - 4 | ২০১১ | ১৮০১ | ৩৮১২ |
Ward - 5 | ৭৯৫ | ৭৫৬ | ১৫৫১ |
Ward - 6 | ৮৭৫ | ৮৬৯ | ১৭৪৪ |
Ward - 7 | ১৩৬১ | ১২৯২ | ২৬৫৩ |
Ward - 8 | ১৮০২ | ১৭০৬ | ৩৫০৮ |
Ward - 9 | ২০২৯ | ১৮৯৯ | ৩৯২৮ |
Total | ১৩২৭২ | ১২৪২১ | ২৫৬৯৩ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS